When applying for the Pre-Doctoral Fellowship, it is expected that applicants will have the help and support from two or more supervisors when putting together the application, in particular, details of the training and development programme. Supervisors will also play an active role in supporting the applicant throughout the duration of the fellowship itself. At least one of the intended supervisors must be within the selected research methodology proposed for study.
The list below contains the names and contact details of potential clinical trial units (CTUs) who are willing to provide support in putting together an application, and with undertaking the fellowship. This list is not exhaustive and applicants may approach other suitable organisations as required.
For further information, please refer to the latest set of guidance notes listed on the Fellowships page.
Host/Individual |
Organisation |
Contact |
Areas able to support |
---|---|---|---|
Gillian Lancaster | Keele Clinical Trials Unit |
g.lancaster@keele.ac.uk |
|
James Carpenter |
MRC Clinical Trials Unit, University College London | j.carpenter@ucl.ac.uk | The CTU has a strong programme of methodological activity and can support a wide range of methodology relative to the design, analysis and conduct of clinical trials.This includes novel multi-arm multi-stage designs and non-inferiority designs; meta-analysis methodology; methodology for missing trial outcomes and effective use of routine electronic health records in trials.In addition, we are closely linked to both the MSc in Clinical Trials at UCL, and the MSc in medical statistics at the LSHTM, and already provide projects and supervision for students in both programmes. |
Susanne Coleman |
Leeds Institute of Clinical Trials Research | S.B.Cole man@leeds.ac.uk |
|
Caroline Murphy | King's Clinical Trials Unit | caroline.murphy@kcl.ac.uk 0207 848 5273 |
|
Chris Rogers |
Bristol Trials Centre (comprising Bristol Randomised Trials Collaboration and Bristol Clinical Trials and Evaluation Unit) | chris.rogers@bristol.ac.uk | Bristol Trials Centre is a large multidisciplinary CTU formed from the merger of Bristol Randomised Trials Collaboration and Bristol Clinical Trials and Evaluation Unit.Bristol Trials Centre has strengths in the design, conduct and analysis of pragmatic effectiveness trials of interventions in a range of clinical areas and settings, including public health, primary and secondary care, surgery, respiratory, oncology, community psychiatry, child and adolescent health, neurology, and urology. We also have a portfolio of earlier phase efficacy trials in cardiac surgery. The fellow would join a team of methodologists (statisticians, trialists, health economists) who are experienced in supervising pre-doctoral, doctoral and post-doctoral research fellows.The fellow would have the opportunity to gain experience in all aspects of the life cycle of trials and in the use of routine data (e.g. hospital episode statistics) in a trial context. |
Chris Partlett | Nottingham Clinical Trials Unit (NCTU) | Chris.Partlett@nottingham.ac.uk | NCTU has a growing portfolio of trial methodology research and would be very happy to support fellowships in Medical Statistics and Trial Methodology. |
David Torgerson | York Trials Unit | david.torgerson@york.ac.uk | We are happy to support Fellowships in: Medical Statistics, Clinical Trial Design, Mixed Methods and Qualitative Research. |
Ly Mee Yu | Primary Care Clinical Trials Unit, part of the Oxford Primary Care and Vaccines Collaborative Clinical Trials Unit | ly-mee.yu@phc.ox.ac.uk | Contact for information. |
Nick Freemantle | Comprehensive Clinical Trials Unit (CCTU) at University College London | nicholas.freemantle@ucl.ac.uk | CCTU is happy to act as a host for these fellowships (and we have experience of other similar schemes such as in mental health research). We have particular support to offer in statistics and operations across the range of trial designs (phase 1 through 4). A suitable fellow could be involved with the development of specific projects to provide relevant experience of all aspects of the statistics and operations of clinical trials. |
Gareth Griffiths | Southampton Clinical Trials Unit | G.O.Griffiths@soton.ac.uk | SCTU undertakes clinical trials from Phase 1 (FIH) to Phase III and other well designed studies, many rich in translational and HE data, in cancer and non-cancer.We are closely linked to the MSc in statistics at the University of Southampton, along with other MScs such as in genomics and mixed methods. As part of ONE NIHR Wessex we have close links with other NIHR infrastructure in Wessex including the NIHR Research Design Service (RDS), Clinical Research Network (CRN), Biomedical Research Centre (BRC), Applied Research Collaboration (ARC), Clinical Research Facility (CRF) and the Experimental Cancer Medicine Centre (ECMC) all based in Southampton. |
Gavin Murphy | Leicester Clinical Trials Unit | gjm19@le.ac.uk | Contact for information. |
Simon Gates | Cancer Research UK Clinical Trials Unit, Birmingham | s.gates@bham.ac.uk | Contact for information. |
Chris Hayward | Peninsula Clinical Trials Unit University of Plymouth | penctu@plymouth.sc.uk | Contact for information. |
Apostolos Fakis | Derby Clinical Trials Support Unit (CTSU) | uhdb.derbyctsu@nhs.net | Derby CTSU would be very pleased to host such a Fellowship and we would be able to provide support in the areas of Medical Statistics, Clinical Trial Design and Operational Research.Derby CTSU have expertise in planning, analysing and reporting clinical trials including parallel and cross-over RCTs, longitudinal, case-control, cohort, diagnostic, cross-sectional, feasibility / pilot, and systematic literature reviews. |
Dr Victoria Cornelius | Imperial Clinical Trials Unit | c.millett@imperial.ac.uk | Dr Victoria Cornelius would be pleased to supervise fellows who are interested in undertaking training and projects in clinical trials, network meta-analysis, Individual Patient Data meta-analysis and drug safety.Clinical areas include dermatology, allergy, asthma, critical care and mental health.Fellows interested in learning more about ‘digital trials’, both as an intervention and the use of routinely collected data in trial are also encouraged. |
Vikki Hughes | Papworth Trials Unit Collaboration | victoria.hughes1@nhs.net | We would be willing and able to support fellows in adaptive designs of clinical trials and Health Economics. Our Supervisors would include Dr Sofia Villar (Statistician) and Professor Julia Fox-Rushby (Health Economics). |
Professor Siobhan Creanor |
Exeter Clinical Trials Unit, University of Exeter | E.S.Creanor@exeter.ac.uk | Potential areas able to support: Medical statistics (including meta-analysis); clinical trial design; health economics (including modelling); qualitative research; systematic reviewing. The University of Exeter offers a number of potentially relevant Masters degrees. |
Dr Xinxue Liu | Oxford Vaccine group, part of the Oxford Primary Care and Vaccines Collaborative Clinical Trials Unit |
xinxue.liu@paediatrics.ox.ac.uk | In 2020, the OVG led the multi-country ChAdOx1nCoV-19 vaccine (AZD1222) Phase I-III trials, which successfully demonstrated a good level of protection and led to an approval for the emergency use in the UK by the end of 2020. Dr Xinxue Liu is an experienced clinical trial statistician and epidemiologist. He is currently the lead statistician for several internal large scale vaccine trials, and would be pleased to supervise fellows with interests in the design and analysis of Phase I-III vaccine clinical trial, especially those who are interested in vaccine trials using controlled human infection model and cluster randomised trials. Dr Merryn Voysey is the lead statistician for the ChAdOx1nCoV-19 vaccine (AZD1222) trials and an expert on conducting individual participant data meta-analyses and her current research interests include maternal antibody interference, vaccine correlates of protection, and the forensic seroepidemiology of bacterial infections. She would be pleased to supervise fellows with interests in these areas. |
Professor Rebecca Kearney |
Warwick Clinical Trials Unit |
R.S.Kearney@warwick.ac.uk | Warwick CTU has a large portfolio of trials relating to our key themes of a) emergency and critical care, b) surgery, pain and rehabilitation and c) maternal health. We have expertise in cluster trials, complex intervention design and delivery, health economic evaluation and methodological research. We are happy to support fellowships and welcome enquires from interested applicants. Please contact theme leads on the WCTU website. |
Richard Hooper |
Pragmatic Clinical Trials Unit (PCTU) |
pctu-enquiries@qmul.ac.uk | The Pragmatic Clinical Trials Unit are world-leaders in the science and execution of pragmatic clinical trials and we have a number of potential supervisors who are keen to support promising candidates. Our staff have interests and expertise in the following areas:
|