Application success rates for the NIHR Health and Social Care Delivery Research (HSDR) Programme.
2020/21
Workstream | Submitted applications (A) | Applications that entered the review process and were considered by an advisory group (B) | Applications considered by an advisory group as a percentage of those submitted (B/A)% | Applications shortlisted by an advisory group (C) | Shortlisted applications as a percentage of the total applications considered by an advisory group (C/B)% | Funded applications (D) | Funded applications as a percentage of those shortlisted (D/C) % | Funded applications as a percentage of the total applications considered by an advisory group (D/B)% |
---|---|---|---|---|---|---|---|---|
Commissioned | 58 | 47 | 81 | 35 | 74 | 20 | 57 | 43 |
Researcher Led | 109 | 90 | 83 | 56 | 62 | 24 | 43 | 27 |
HSDR summary | 167 | 137 | 82.0 | 91 | 66.4 | 44 | 48.4 | 32.1 |
2019/20
Workstream | Submitted applications (A) | Applications that entered the review process and were considered by an advisory group (B) | Applications considered by an advisory group as a percentage of those submitted (B/A)% | Applications shortlisted by an advisory group (C) | Shortlisted applications as a percentage of the total applications considered by an advisory group (C/B)% | Funded applications (D) | Funded applications as a percentage of those shortlisted (D/C) % | Funded applications as a percentage of the total applications considered by an advisory group (D/B)% |
---|---|---|---|---|---|---|---|---|
Commissioned | 111 | 82 | 74 | 44 | 54 | 18 | 41 | 22 |
Researcher Led | 120 | 102 | 85 | 38 | 37 | 19 | 50 | 19 |
HSDR summary | 231 | 184 | 79.7 | 82 | 44.6 | 37 | 45.1 | 20.1 |
2018/19
Workstream | Submitted applications (A) | Applications that entered the review process and were considered by an advisory group (B) | Applications considered by an advisory group as a percentage of those submitted (B/A)% | Applications shortlisted by an advisory group (C) | Shortlisted applications as a percentage of the total applications considered by an advisory group (C/B)% | Funded applications (D) | Funded applications as a percentage of those shortlisted (D/C) % | Funded applications as a percentage of the total applications considered by an advisory group (D/B)% |
---|---|---|---|---|---|---|---|---|
Commissioned | 51 | 47 | 92 | 22 | 47 | 10 | 45 | 21 |
Researcher Led | 200 | 177 | 89 | 78 | 44 | 35 | 45 | 20 |
HSDR summary | 251 | 224 | 89.2 | 100 | 44.6 | 45 | 45 | 20.1 |
2017/18
Workstream | Submitted applications (A) | Applications that entered the review process and were considered by an advisory group (B) | Applications considered by an advisory group as a percentage of those submitted (B/A)% | Applications shortlisted by an advisory group (C) | Shortlisted applications as a percentage of the total applications considered by an advisory group (C/B)% | Funded applications (D) | Funded applications as a percentage of those shortlisted (D/C) % | Funded applications as a percentage of the total applications considered by an advisory group (D/B)% |
---|---|---|---|---|---|---|---|---|
Commissioned | 52 | 44 | 85 | 22 | 50 | 11 | 50 | 25 |
Researcher Led | 105 | 85 | 81 | 43 | 51 | 19 | 44 | 22 |
HSDR summary | 157 | 129 | 82.2 | 65 | 50.4 | 30 | 46.2 | 23.3 |
2016/17
Workstream | Submitted applications (A) | Applications that entered the review process and were considered by an advisory group (B) | Applications considered by an advisory group as a percentage of those submitted (B/A)% | Applications shortlisted by an advisory group (C) | Shortlisted applications as a percentage of the total applications considered by an advisory group (C/B)% | Funded applications (D) | Funded applications as a percentage of those shortlisted (D/C) % | Funded applications as a percentage of the total applications considered by an advisory group (D/B)% |
---|---|---|---|---|---|---|---|---|
Commissioned | 46 | 40 | 87 | 21 | 53 | 9 | 43 | 23 |
Researcher Led | 140 | 118 | 84 | 52 | 44 | 19 | 37 | 16 |
HSDR summary | 186 | 158 | 84.9 | 73 | 46.2 | 28 | 38.4 | 17.7 |
2015/16
Workstream | Submitted applications (A) | Applications that entered the review process and were considered by an advisory group (B) | Applications considered by an advisory group as a percentage of those submitted (B/A)% | Applications shortlisted by an advisory group (C) | Shortlisted applications as a percentage of the total applications considered by an advisory group (C/B)% | Funded applications (D) | Funded applications as a percentage of those shortlisted (D/C) % | Funded applications as a percentage of the total applications considered by an advisory group (D/B)% |
---|---|---|---|---|---|---|---|---|
Commissioned | 118 | 90 | 76 | 54 | 60 | 25 | 46 | 28 |
Researcher Led | 204 | 145 | 71 | 72 | 50 | 31 | 43 | 21 |
HSDR summary | 322 | 235 | 73 | 126 | 53.6 | 56 | 44.4 | 23.8 |
Please note:
- Fast track applications are submitted as a full proposal and undergo a one stage application process.
- The data presented are for all calls that were completed during the financial year – a call is only considered to have completed when each application submitted has received a final outcome. Data within a financial year may therefore not reflect calls opened in that year which can result in the overall numbers of applications being inconsistent between years.
- These data include both primary research and evidence synthesis applications.