Internet Explorer is no longer supported by Microsoft. To browse the NIHR site please use a modern, secure browser like Google Chrome, Mozilla Firefox, or Microsoft Edge.

HTA Programme success rates

Published

25 November 2019

Version

1

Contents

Application success rates for the NIHR Health Technology Assessment (HTA) Programme.

 

YearWorkstreamSubmitted applications (A)Applications that entered the review process and were considered by an advisory group (B)Applications considered by an advisory group as a percentage of those submitted (B/A)%Applications shortlisted by an advisory group (C)Shortlisted applications as a percentage of the total applications considered by an advisory group (C/B)%Funded applications (D)Funded applications as a percentage of those shortlisted (D/C) %Funded applications as a percentage of the total applications considered by an advisory group (D/B)%
2020/21 Commissioned 153 140 92 73 52 53 73 38
Researcher Led 196 100 51 44 44 35 80 35
HTA summery 349 240 68.8 117 48.8 88 75.2 36.7
 2019/20 Commissioned 173 132 76 79 60 50 63 38
Researcher led 74 36 49 18 50 15 83 42
 HTA summary  247  168  68.0  97  57.7  65  67.0  38.7
2018/19 Commissioned 225 212 94 109 51 59 54 28
Researcher Led 156 93 60 41 44 22 54 24
HTA summary 381 305 80.1 150 49.2 81 54 26.6
2017/18 Commissioned 158 158 100 100 63 51 51 32
Researcher Led 254 212 83 71 33 32 45 15
HTA summary 412 370 89.8 171 46.2 83 48.5 22.4
2016/17 Commissioned 131 131 100 83 63 42 51 32
Researcher Led 224 196 88 64 33 31 48 16
HTA summary 355 327 92.1 147 45 73 49.7 22.3
2015/16 Commissioned 173 166 96 90 54 43 48 26
Researcher Led 236 213 90 79 37 40 51 19
HTA summary 409 379 92.7 169 44.6 83 49.1 21.9

Please note:

  • Fast track applications are submitted as a full proposal and undergo a one stage application process.
  • The data presented are for all calls that were completed during the financial year – a call is only considered to have completed when each application submitted has received a final outcome. Data within a financial year may therefore not reflect calls opened in that year which can result in the overall numbers of applications being inconsistent between years.
  • These data include both primary research and evidence synthesis applications.