Application success rates for the Public Health Research (PHR) Programme
Year | Workstream | Submitted applications (A) | Applications that entered the review process and were considered by an advisory group (B) | Applications considered by an advisory group as a percentage of those submitted (B/A)% | Applications shortlisted by an advisory group (C) | Shortlisted applications as a percentage of the total applications considered by an advisory group (C/B)% | Funded applications (D) | Funded applications as a percentage of those shortlisted (D/C) % | Funded applications as a percentage of the total applications considered by an advisory group (D/B)% |
---|---|---|---|---|---|---|---|---|---|
2020/21 | Commissioned | 126 | 112 | 89 | 59 | 53 | 33 | 56 | 29 |
Researcher Led | 36 | 32 | 89 | 16 | 50 | 13 | 81 | 41 | |
PHR summary | 162 | 144 | 88.2 | 75 | 52.1 | 46 | 61,3 | 31.9 | |
2019/20 | Commissioned | 70 | 59 | 84 | 17 | 29 | 16 | 94 | 27 |
Researcher Led | 41 | 36 | 88 | 19 | 53 | 14 | 74 | 39 | |
PHR summary | 111 | 95 | 85.6 | 36 | 37.9 | 30 | 83.3 | 31.6 | |
2018/19 | Commissioned | 65 | 53 | 82 | 10 | 19 | 3 | 30 | 6 |
Researcher Led | 83 | 74 | 89 | 36 | 49 | 21 | 58 | 28 | |
PHR summary | 148 | 127 | 85.8 | 46 | 36.2 | 24 | 52.2 | 18.9 | |
2017/18 | Commissioned | 85 | 56 | 66 | 20 | 36 | 10 | 50 | 18 |
Researcher Led | 37 | 31 | 84 | 18 | 58 | 5 | 28 | 16 | |
PHR summary | 122 | 87 | 71.3 | 38 | 43.7 | 15 | 39.5 | 17.2 | |
2016/17 | Commissioned | 88 | 64 | 73 | 16 | 25 | 8 | 50 | 13 |
Researcher Led | 46 | 40 | 87 | 20 | 50 | 9 | 45 | 23 | |
PHR summary | 134 | 104 | 77.6 | 36 | 34.6 | 17 | 47.2 | 16.3 | |
2015/16 | Commissioned | 101 | 88 | 87 | 25 | 28 | 13 | 52 | 15 |
Researcher Led | 44 | 40 | 91 | 19 | 48 | 10 | 53 | 25 | |
PHR summary | 145 | 128 | 88.3 | 44 | 34.4 | 23 | 52.3 | 18 |
Please note:
- Fast track applications are submitted as a full proposal and undergo a one stage application process.
- The data presented are for all calls that were completed during the financial year – a call is only considered to have completed when each application submitted has received a final outcome. Data within a financial year may therefore not reflect calls opened in that year which can result in the overall numbers of applications being inconsistent between years.
- These data include both primary research and evidence synthesis applications.