Application success rates for the Efficacy and Mechanism Evaluation (EME) Programme.
2020/21
Workstream | Submitted applications (A) | Applications that entered the review process and were considered by an advisory group (B) | Applications considered by an advisory group as a percentage of those submitted (B/A)% | Applications shortlisted by an advisory group (C) | Shortlisted applications as a percentage of the total applications considered by an advisory group (C/B)% | Funded applications (D) | Funded applications as a percentage of those shortlisted (D/C) % | Funded applications as a percentage of the total applications considered by an advisory group (D/B)% |
---|---|---|---|---|---|---|---|---|
Commissioned | 68 | 36 | 53 | 16 | 44 | 12 | 75 | 33 |
Researcher Led | 82 | 54 | 66 | 30 | 56 | 20 | 67 | 37 |
EME summary | 150 | 90 | 60.0 | 46 | 51.1 | 32 | 69.6 | 35.6 |
2019/20
Workstream | Submitted applications (A) | Applications that entered the review process and were considered by an advisory group (B) | Applications considered by an advisory group as a percentage of those submitted (B/A)% | Applications shortlisted by an advisory group (C) | Shortlisted applications as a percentage of the total applications considered by an advisory group (C/B)% | Funded applications (D) | Funded applications as a percentage of those shortlisted (D/C) % | Funded applications as a percentage of the total applications considered by an advisory group (D/B)% |
---|---|---|---|---|---|---|---|---|
Commissioned | 58 | 36 | 62 | 18 | 50 | 12 | 67 | 33 |
Researcher Led | 31 | 24 | 77 | 8 | 33 | 4 | 50 | 17 |
EME summary | 89 | 60 | 67.4 | 26 | 43.3 | 16 | 61.5 | 26.7 |
2018/19
Workstream | Submitted applications (A) | Applications that entered the review process and were considered by an advisory group (B) | Applications considered by an advisory group as a percentage of those submitted (B/A)% | Applications shortlisted by an advisory group (C) | Shortlisted applications as a percentage of the total applications considered by an advisory group (C/B)% | Funded applications (D) | Funded applications as a percentage of those shortlisted (D/C) % | Funded applications as a percentage of the total applications considered by an advisory group (D/B)% |
---|---|---|---|---|---|---|---|---|
Commissioned | 38 | 25 | 66 | 6 | 24 | 3 | 50 | 12 |
Researcher Led | 74 | 48 | 65 | 19 | 40 | 12 | 63 | 25 |
EME summary | 102 | 73 | 65.2 | 25 | 34.2 | 15 | 60 | 20.5 |
2017/18
Workstream | Submitted applications (A) | Applications that entered the review process and were considered by an advisory group (B) | Applications considered by an advisory group as a percentage of those submitted (B/A)% | Applications shortlisted by an advisory group (C) | Shortlisted applications as a percentage of the total applications considered by an advisory group (C/B)% | Funded applications (D) | Funded applications as a percentage of those shortlisted (D/C) % | Funded applications as a percentage of the total applications considered by an advisory group (D/B)% |
---|---|---|---|---|---|---|---|---|
Commissioned | 52 | 38 | 73 | 10 | 26 | 5 | 50 | 13 |
Researcher Led | 48 | 27 | 56 | 9 | 33 | 5 | 56 | 19 |
EME summary | 100 | 65 | 65 | 19 | 29.2 | 10 | 52.6 | 15.4 |
2016/17
Workstream | Submitted applications (A) | Applications that entered the review process and were considered by an advisory group (B) | Applications considered by an advisory group as a percentage of those submitted (B/A)% | Applications shortlisted by an advisory group (C) | Shortlisted applications as a percentage of the total applications considered by an advisory group (C/B)% | Funded applications (D) | Funded applications as a percentage of those shortlisted (D/C) % | Funded applications as a percentage of the total applications considered by an advisory group (D/B)% |
---|---|---|---|---|---|---|---|---|
Commissioned | 52 | 36 | 69 | 17 | 47 | 8 | 47 | 22 |
Researcher Led | 56 | 34 | 61 | 11 | 32 | 7 | 64 | 21 |
EME summary | 108 | 70 | 64.8 | 28 | 40 | 15 | 53.6 | 21.4 |
2015/16
Workstream | Submitted applications (A) | Applications that entered the review process and were considered by an advisory group (B) | Applications considered by an advisory group as a percentage of those submitted (B/A)% | Applications shortlisted by an advisory group (C) | Shortlisted applications as a percentage of the total applications considered by an advisory group (C/B)% | Funded applications (D) | Funded applications as a percentage of those shortlisted (D/C) % | Funded applications as a percentage of the total applications considered by an advisory group (D/B)% |
---|---|---|---|---|---|---|---|---|
Commissioned | 88 | 69 | 78 | 22 | 32 | 14 | 64 | 20 |
Researcher Led | 40 | 24 | 60 | 8 | 33 | 5 | 63 | 21 |
EME summary | 128 | 93 | 72.7 | 30 | 32.3 | 19 | 63.3 | 20.4 |
Please note:
- Fast track applications are submitted as a full proposal and undergo a one stage application process.
- The data presented are for all calls that were completed during the financial year – a call is only considered to have completed when each application submitted has received a final outcome. Data within a financial year may therefore not reflect calls opened in that year which can result in the overall numbers of applications being inconsistent between years.
- These data include both primary research and evidence synthesis applications.